Judge: Richard Ludlow Placed Rosettes to 6
Pos Handler Dog Points Time Points
1 Caroline Clarke Lola 120 46.301 30
2 Debbie Brentnall Ruby 116 49.462 29
3 Eileen Radcliffe Rufus 108 48.533 28
4 Berni Chalklin Meg 100 52.638 27
5 Sam Ashman Zara 96 45.849 26
6 Clare Foster Elsa 96 47.728 50†
7 Nicola Sandys Biggles 92 47.43 24
8 Sandra Easom Lola 76 50.381 23
9 Pen Sensky Tribble 60 51.034 22
10 Tina Brindley Badger 56 42.112 21
11 Heather Tudberry Neville 42 41.79 40†
12 Di Coleman Inka 40 49.441 19
13 Sarah Plant Reilly 36 41.91 36†
14 Sharon Fox Zippy 34 29.959 34†
15 Sue O'Kane Molly 32 53.852 16
16 Mel Trevor Bryn 30 41.554 15
17 Sarah Humphreys Bella 26 56.14 28†
18 Hazel Strange Shadeaux 20 22.289 26†
19 Elaine Shipton Zsa Zsa 14 45.881 12
20 Sara Butcher Archie 14 47.378 22†
21 Sandie Beamish Ty 13 52.701 10
22 Ian Duncan Blaze 13 57.555 18†
23 Caroline Clarke Prada 12 60.09 16†
24 Steve Blyth Jazz 9 57.548 7
25 Sarah Plant Izzy 6 21.419 6
26 Kate Dayman Wally 6 77.65 5
27 Tracy Evans Oscar 5 58.179 8†
--- Sylvia Tongue Holly E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk